Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
China Heavy-Duty Diesel Generator Sets for Reliable Power Solutions 400V/6300V/6.3kv/1200kw/50Hz (1200-2000KW Yuchai generator set)
| Model NO. | 1200-2000KW Yuchai generator set | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Intercooler |
| Intake Pressure Impulse | Supercharged | Fuel | Diesel |
| Number of Strokes | Four-Stroke | Cylinder Arrangement Form | V |
| Number of Cylinders | 12-Cylinder | Type | Electric Motor |
| Generator Set Displacement | 39.2L | Rated Voltage V | 400/230 |
| Frequency | 50Hz | Fuel Supply | Electronically Controlled High Pressure Common Rai |
| Transport Package | Export Packaging | Specification | 6500*2800* 3200/17600 |
| Trademark | HUICHAI | Origin | China |
| HS Code | 8502110000 |




| Technical Parameter | ||||||
| Genset model | YC800GF | YC900GF | YC1000GF | YC1100GF | YC1200GF | |
| Prime power (KW/kVA) | 800/1000 | 900/1125 | 1000/1250 | 1100/1375 | 1200/1500 | |
| Standby power (KW/kVA) | 880/1100 | 990/1238 | 1100/13745 | 1200/1500 | 1300/1625 | |
| Rated voltage V | 400/230 | |||||
| Rated currency A | 1450 | 1623.8 | 1804.3 | 1365 | 2165.1 | |
| Frequency | 50 | |||||
| Power factor | 0.8 | |||||
| Frequency drop % | ≤2 | |||||
| Steady state frequency band | ≤0.5 | |||||
| (For rated frequency) Transient frequency deviation % | 100%The sudden | ≤+10 | ||||
| reduction power | ||||||
| Sudden load power | ≤-7 | |||||
| Recovery frequency time ( s ) | ≤3 | |||||
| Steady state voltage deviation % | ≤±1 | |||||
| Transient voltage | 100%The sudden | ≤+20 | ||||
| deviation% | reduction power | |||||
| Sudden load power | ≤-15 | |||||
| Voltage recovery time ( S ) | ≤3 | |||||
| Voltage unbalance degree % | ≤1 | |||||
| Genset dimension(mm) | 4400*2100* | 4400*2100* | 4450*2100* | 4450*2100* | 4500*2100* | |
| /Weight (kg) | 2460/8300 | 2460/8500 | 2460/9300 | 2460/9600 | 2460/10000 | |
| Engine | Model | YC12VTD1350-D30 | YC12VTD1500-D30 | YC12VTD1680-D30 | YC12VTD1830-D30 | YC12VTD2000-D30 |
| Prime power(KW) | 900 | 1000 | 1120 | 1220 | 1345 | |
| Standby power(KW) | 990 | 1100 | 1230 | 1342 | 1480 | |
| Brand/manufacture | YUCHAI | |||||
| Speed(r/min) | 1500 | |||||
| No. of Cylinder | 12 | |||||
| Cylinder arrangement | V | |||||
| Stroke | Four stroke | |||||
| Air intake mode | Turbocharged & Intercooled | |||||
| Fuel supply | Electronic control high pressure common rail | |||||
| Bore x stroke | 152×180mm | |||||
| Displacement | 39.2L | |||||
| Emission | No-road T3 | |||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.