Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
Yuchai Diesel Generat Y High-Efficiency Yuchai Yc6td Diesel Generator for Reliable Power Supply (Yuchai Diesel Generat YC6TD 562KVA-750KVA)
| Model NO. | Yuchai Diesel Generat YC6TD 562KVA-750KVA | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Turbocharged & Intercooled |
| Intake Pressure Impulse | Supercharged | Piston Movement | Reciprocating |
| Fuel | Diesel | Number of Strokes | Four-Stroke |
| Cylinder Arrangement Form | L | Number of Cylinders | 6-Cylinder |
| Type | Electric Motor | Fuel Supply | Eup |
| Displacement | 19.6L | Bore X Stroke | 152*180mm |
| Emission | No-Road T3 | Transport Package | Export Packaging |
| Specification | 4100x2000x2160/6200 | Trademark | YUCHAI |
| Origin | China | HS Code | 8502110000 |






| Technical Parameter | |||||
| Genset model | YC450GF | YC500GF | YC550GF | YC600GF | |
| Prime power (KW/kVA) | 450/562 | 500/625 | 550/687 | 600/750 | |
| Standby power (KW/kVA) | 500/625 | 550/687 | 600/750 | 660/825 | |
| Rated voltage V | 400/230 | ||||
| Rated currency A | 812 | 903 | 992 | 1082 | |
| Frequency | 50 | ||||
| Power factor | 0.8 | ||||
| Frequency drop % | ≤2 | ||||
| Steady state frequency band | ≤0.5 | ||||
| (For rated frequency) Transient frequency deviation % | 100%The sudden | ≤+10 | |||
| reduction power | |||||
| Sudden load power | ≤-7 | ||||
| Recovery frequency time ( s ) | ≤3 | ||||
| Steady state voltage deviation % | ≤±1 | ||||
| Transient voltage | 100%The sudden | ≤+20 | |||
| deviation% | reduction power | ||||
| Sudden load power | ≤-15 | ||||
| Voltage recovery time ( S ) | ≤3 | ||||
| Voltage unbalance degree % | ≤1 | ||||
| Genset dimension(mm)/Weight (kg) | 3650x1580x2130/5600 | 3700x1680x2130/6100 | |||
| Engine | Model | YC6TD780-D31 | YC6TD840-D31 | YC6TD900-D31 | YC6TD1000-D30 |
| Prime power(KW) | 520 | 560 | 605 | 668 | |
| Standby power(KW) | 572 | 616 | 665 | 735 | |
| Brand/manufacture | YUCHAI | ||||
| Speed(r/min) | 1500 | ||||
| No. of Cylinder | 6 | ||||
| Cylinder arrangement | L | ||||
| Stroke | Four stroke | ||||
| Air intake mode | Turbocharged | ||||
| Fuel supply | EUP | ||||
| Bore x stroke | 152×180mm | ||||
| Displacement | 19.6L | ||||
| Emission | No-road T3 | ||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.