Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
China High-Performance Yuchai Industrial Diesel Generator for Heavy-Duty Use (YC6K Marine generator series)
| Model NO. | YC6K Marine generator series | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Internal Circulationclosed Circulating Water Cool |
| Intake Pressure Impulse | Supercharged | Fuel | Diesel |
| Number of Strokes | Four-Stroke | Type | Electric Motor |
| Rated Speed R/Min | 1500 | Rated Power Factor(Cosφ) | 0.8(Lag) |
| Frequency | 50Hz | Power Supply Type | Three-Phase AC |
| Connection Mode of Motor Winding | Three-Phase Four-Wire | Transport Package | Export Packaging |
| Specification | 2540*1170*1350 | Trademark | YUCHAI |
| Origin | China | HS Code | 8502110000 |






| Technical parameters | |||||
| Name | Main Technical Parameters | ||||
| Genset model | CCFJ300J-W | ||||
| Power supply type | Three-phase AC | ||||
| Rated power kW | 300 | ||||
| Rated voltage V | 400 | ||||
| Rated current A | 541.3 | ||||
| Rated frequency (Hz) | 50 | ||||
| Rated power factor(COSφ) | 0.8(Lag) | ||||
| Rated speed r/min | 1500 | ||||
| Absolute value of steady-state voltage regulation % | ≤2.5 | ||||
| Absolute value of transient voltage deviation (%) | Sudden unloading60% Rated current | ≤20 | |||
| Sudden load60%Rated current | ≤15 | ||||
| Voltage stabilization time (s) | ≤1.5 | ||||
| Absolute value of voltage fluctuation rate % | ≤1 | ||||
| Absolute value of transient speed regulation % | Sudden load0-50% | ≤10 | |||
| Sudden load50-100% | |||||
| Sudden unloading100%-0 | |||||
| Transient speed regulation stabilization time s | ≤5 | ||||
| Steady-state speed regulation % | ≤5 | ||||
| Absolute value of speed fluctuation rate% | ≤0.5 | ||||
| Insensitivity of genset speed governing system % | ≤0.5 | ||||
| Fuel consumption rate under rated conditions (g/(kW·h)) | ≤205 | ||||
| Specific oil consumption g/(kW·h) | ≤0.1 | ||||
| Fuel grade | Summer: 0#, 10# light diesel of GB 19147-2016 premium grade or first grade;; | ||||
| Winter: 0#, -10#, -20# and -35# light diesel of GB 19147-2016 premium grade or first grade (selected based on the ambient temperature)) | |||||
| Oil grade | Summer: 40CF, 15W/40CF; | ||||
| Winter: 30CD, 10W/30CD or other diesel engine oil that is not inferior to Grade CF in GB 11122-2006 and suitable for the environment. | |||||
| Start mode | Electric start | ||||
| Cooling mode | Internal circulation:Closed circulating water cooling,External circulation:Open water cooling | ||||
| Connection mode of motor winding | Three-phase four-wire | ||||
| Operating mode of genset | Continuous | ||||
| Operating environment conditions | Ambient temperature | 45°C | |||
| Outboard water temperature | 32°C | ||||
| Inclination angle | Hell: 15°; roll: 22.5°; trim: 7.5°; pitch: 10° | ||||
| Temperature rise | Thermal classificationA | 55°C | |||
| Measurement method R | |||||
| Short circuit | The alternator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady-state short-circuit conditions. | ||||
| Overload | 50% overcurrent; 2 min | ||||
| Fuel engine model | YC6K490L-C20 | ||||
| Rated power of diesel engine (kW) | 360 | ||||
| Alternator model | SB-HW4.D-300 | ||||
| (SAE1-14) | |||||
| Rated power of motor (kW) | 300 | ||||
| Genset weight (kg) | 2600 | ||||
| Diemension(Length × width × height) mm | 2540×1170×1350 | ||||
| Note: Dimension (L*W*H) may vary with the configuration. | |||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.