Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
China Yuchai High-Performance Diesel Generator Set for Reliable Power Yc4a Series (YC4A Marine generator series)
| Model NO. | YC4A Marine generator series | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Closed Circulating Water Cooling,External Circulat |
| Intake Pressure Impulse | Supercharged | Fuel | Diesel |
| Number of Strokes | Four-Stroke | Type | Electric Motor |
| Rated Speed R/Min | 1500 | Rated Power Factor(Cosφ) | 0.8(Lag) |
| Frequency | 50Hz | Power Supply Type | Three-Phase AC |
| Connection Mode of Motor Winding | Three-Phase Four-Wire | Transport Package | Export Packaging |
| Specification | 1557*; 850*; 989 | Trademark | YUCHAI |
| Origin | China | HS Code | 8502110000 |






| Technical parameters | ||||||||||||||
| Name | Main Technical Parameters | Name | Main Technical Parameters | |||||||||||
| Genset model | CCFJ30J-W4 | CCFJ50J-W3 | CCFJ64J-W2 | Genset model | CCFJ75J-W2 | CCFJ90J-W1 | CCFJ100J-W3 | |||||||
| Power supply type | Three-phase AC | Power supply type | Three-phase AC | |||||||||||
| Rated power (kw) | 30 | 50 | 64 | Rated power (kw) | 75 | 90 | 100 | |||||||
| Rated voltage (V) | 400 | 400 | 400 | Rated voltage (V) | 400 | 400 | 400 | |||||||
| Rated current (A) | 54.1 | 62.5 | 115.5 | Rated current (A) | 135.3 | 162.4 | 180.4 | |||||||
| Rated frequency (Hz) | 50 | Rated frequency (Hz) | 50 | |||||||||||
| Rated power factor | 0.8(Lag) | Rated power factor | 0.8(Lag) | |||||||||||
| COSφ | COSφ | |||||||||||||
| Rated speed (r/min) | 1500 | Rated speed (r/min) | 1500 | |||||||||||
| Absolute value of steady-state voltage regulation (%) | ≤0.5 | Absolute value of steady-state voltage regulation (%) | ≤0.5 | |||||||||||
| steady-state voltage deviation (%) | ≤±2.5 | steady-state voltage deviation (%) | ≤±2.5 | |||||||||||
| Transient voltage deviation % | Sudden unloading 60% Rated current | ≤+20 | Transient voltage deviation % | Sudden unloading 60% Rated current | ≤+20 | |||||||||
| Sudden load 60% rated current | ≤-15 | Sudden load 60% rated current | ≤-15 | |||||||||||
| Voltage stabilization time (s) | ≤1.5 | Voltage stabilization time (s) | ≤1.5 | |||||||||||
| Sinusoidal distortion rate of voltage waveform(%) | ≤5 | Sinusoidal distortion rate of voltage waveform(%) | ≤5 | |||||||||||
| Voltage fluctuation rate (%) | ≤±1 | Voltage fluctuation rate (%) | ≤±1 | |||||||||||
| Insensitivity (%) | ≤0.5 | Insensitivity (%) | ≤0.5 | |||||||||||
| Speed fluctuation rate (%) | ≤0.5 | Speed fluctuation rate (%) | ≤0.5 | |||||||||||
| Steady-state speed regulation (%) | ≤5 | Steady-state speed regulation (%) | ≤5 | |||||||||||
| Transient speed difference(%) | Sudden load 0-50% | ≤10 | Transient speed difference(%) | Sudden load 0-50% | ≤10 | |||||||||
| Sudden load 50-100% | ≤10 | Sudden load 50-100% | ≤10 | |||||||||||
| Sudden unloading 100%-0 | ≤10 | Sudden unloading 100%-0 | ≤10 | |||||||||||
| Transient speed regulation stabilization time (s) | ≤5 | Transient speed regulation stabilization time (s) | ≤5 | |||||||||||
| Fuel consumption rate under rated conditions (g/(kW·h)) | ≤230 | Fuel consumption rate under rated conditions (g/(kW·h)) | ≤230 | |||||||||||
| Specific oil consumption (g/(kW·h)) | ≤0.35 | Specific oil consumption (g/(kW·h)) | ≤0.3 | |||||||||||
| Fuel grade | Summer: 0#, 10# light diesel of GB 19147-2016 premium grade or first grade | Fuel grade | Summer: 0#, 10# light diesel of GB 19147-2016 premium grade or first grade | |||||||||||
| Winter: 0#, -10#, -20# and -35# light diesel of GB 19147-2016 premium grade or first grade (selected based on the ambient temperature) | Winter: 0#, -10#, -20# and -35# light diesel of GB 19147-2016 premium grade or first grade (selected based on the ambient temperature) | |||||||||||||
| Oil grade | Summer: 40CF, 15W/40CF | Oil grade | Summer: 40CF, 15W/40CF | |||||||||||
| Winter: 30CD, 10W/30CD or other diesel engine oil that is not inferior to Grade CF in GB 11122-2006 and suitable for the environment | Winter: 30CD, 10W/30CD or other diesel engine oil that is not inferior to Grade CF in GB 11122-2006 and suitable for the environment | |||||||||||||
| Start mode | Electric start | Start mode | Electric start | |||||||||||
| Cooling mode | Internal circulation:Closed circulating water cooling,External circulation,Open water cooling | Cooling mod | Internal circulation:Closed circulating water cooling,External circulation,Open water cooling | |||||||||||
| Connection mode of motor winding | Three-phase four-wire | Connection mode of motor winding | Three-phase four-wire | |||||||||||
| Operating mode of genset | Continuous | Operating mode of genset | Continuous | |||||||||||
| Operating environment conditions | Ambient temperature | 45°C | Operating environment conditions | Ambient temperature | 45°C | |||||||||
| Outboard water temperature | 32°C | Outboard water temperature | 32°C | |||||||||||
| Inclination angle | Hell: 15°; roll: 22.5°; trim: 7.5°; pitch: 10° | Inclination angle | Hell: 15°; roll: 22.5°; trim: 7.5°; pitch: 10° | |||||||||||
| Temperature rise | Thermal classification A | 55°C | Temperature rise | Thermal classification A | 55°C | |||||||||
| Measurement method R | Measurement method R | |||||||||||||
| Short circuit | The alternator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady-state short-circuit conditions. | Short circuit | The alternator and its excitation system can maintain at least 3 times the rated current for at least 2s under steady-state short-circuit conditions. | |||||||||||
| Overload | 50% overcurrent; 2 min | Overload | 50% overcurrent; 2 min | |||||||||||
| Fuel engine model | YC4A55Z-C22 | YC4A85Z-C22 | YC4A110L-C22 | Fuel engine model | YC4A120L-C22 | YC4A145L-C22 | YC4A165L-C22 | |||||||
| Rated power of diesel engine (kW) | 40 | 63 | 80 | Rated power of diesel engine (kW) | 90 | 106 | 120 | |||||||
| Alternator model | SB-HW4.D-30 | SB-HW4.D-50 | SB-HW4.D-64 | Alternator model | SB-HW4.D-75 | SB-HW4.D-90 | SB-HW4.D-100 | |||||||
| (SAE1-14) | (SAE1-14) | (SAE1-14) | (SAE2-11.5) | (SAE2-11.5) | (SAE2-11.5) | |||||||||
| Rated power of motor (kW) | 30 | 50 | 64 | Rated power of motor (kW) | 75 | 90 | 100 | |||||||
| Genset weight (kg) | 850 | 920 | 995 | Genset weight (kg) | 1036 | 1078 | 1103 | |||||||
| Dimension (L × W × H) mm | 1557×850×989 | 1672×850×989 | 1749×850×989 | Dimension (L × W × H) mm | 1750×865×1044 | 1848×865×1044 | 1848×865×1044 | |||||||
| Note: Dimension (L*W*H) may vary with the configuration. | ||||||||||||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.