Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
Reliable Yuchai Diesel Generator 813kVA to 1000kVA for Sale (Yuchai Diesel Generat YC6TH 813KVA-1000KVA)
| Model NO. | Yuchai Diesel Generat YC6TH 813KVA-1000KVA | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Turbocharged & Intercooled |
| Intake Pressure Impulse | Supercharged | Piston Movement | Reciprocating |
| Fuel | Diesel | Number of Strokes | Four-Stroke |
| Cylinder Arrangement Form | L | Number of Cylinders | 6-Cylinder |
| Type | Electric Motor | Fuel Supply | Eup |
| Displacement | 28.14L | Bore X Stroke | 175*195mm |
| Emission | No-Road T3 | Transport Package | Export Packaging |
| Specification | 4100x2000x2160/6200 | Trademark | YUCHAI |
| Origin | China | HS Code | 8502110000 |






| Technical Parameter | |||||
| Genset model | YC650GF | YC730GF | YC800GF | ||
| Prime power (KW/kVA) | 650/813 | 730/912 | 800/1000 | ||
| Standby power (KW/kVA) | 715/895 | 800/1000 | 880/1100 | ||
| Rated voltage V | 400/230 | ||||
| Rated currency A | 1173 | 1317 | 1444 | ||
| Frequency | 50 | ||||
| Power factor | 0.8 | ||||
| Frequency drop % | ≤2 | ||||
| Steady state frequency band | ≤0.5 | ||||
| (For rated frequency) Transient frequency deviation % | 100%The sudden | ≤+10 | |||
| reduction power | |||||
| Sudden load power | ≤-7 | ||||
| Recovery frequency time ( s ) | ≤3 | ||||
| Steady state voltage deviation % | ≤±1 | ||||
| Transient voltage | 100%The sudden | ≤+20 | |||
| deviation% | reduction power | ||||
| Sudden load power | ≤-15 | ||||
| Voltage recovery time ( S ) | ≤3 | ||||
| Voltage unbalance degree % | ≤1 | ||||
| Genset dimension(mm)/Weight (kg) | 4100x2000x2160/6200 | 4100x2000x2160/6500 | 4100x2000x2160/6700 | ||
| Engine | Model | YC6TH1070-D31 | YC6TH1220-D31 | YC6TH1320-D31 | |
| Prime power(KW) | 715 | 815 | 880 | ||
| Standby power(KW) | 787 | 897 | 968 | ||
| Brand/manufacture | YUCHAI | ||||
| Speed(r/min) | 1500 | ||||
| No. of Cylinder | 6 | ||||
| Cylinder arrangement | L | ||||
| Stroke | Four stroke | ||||
| Air intake mode | Turbocharged & Intercooled | ||||
| Fuel supply | EUP | ||||
| Bore x stroke | 175×195mm | ||||
| Displacement | 28.14L | ||||
| Emission | No-road T3 | ||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.