Diesel Generator Set
China Yuchai Reliable Power Generator: High-Performance Diesel Generator for Versatile Use
- Customization: Available
- After-sales Service: Schedule
- Warranty: Schedule
Diesel Generator Set
Review product information, specifications and application details, supported by HYLICO POWER product matching and export coordination.
Diesel Generator Set
China Reliable Diesel Generator Sets for Power Plant 6300V (YC16VC Diesel Generator Set)
| Model NO. | YC16VC Diesel Generator Set | Ignition Mode | Electric Ignition |
| Speed | High Speed | Cooling Cylinder | Intercooler |
| Intake Pressure Impulse | Supercharged | Fuel | Diesel |
| Number of Strokes | Four-Stroke | Cylinder Arrangement Form | V |
| Number of Cylinders | 12-Cylinder | Type | Electric Motor |
| Generator Set Displacement | 79.17L | Rated Voltage V | 400/230 |
| Frequency | 50Hz | Fuel Supply | Electrical Regulation |
| Transport Package | Export Packaging | Specification | 6000*2500*3080 /13600 |
| Trademark | YUCHAI | Origin | China |
| HS Code | 8502110000 |






| Technical Parameter | ||||||
| Genset model | YC1200GF | YC1350GF | YC1500GF | YC1700GF | YC1800GF | |
| Prime power (KW/kVA) | 1200/1500 | 1350/1688 | 1500/1875 | 1700/2125 | 1800/2250 | |
| Standby power (KW/kVA) | 1350/1688 | 1500/1875 | 1650/2062 | 1800/2250 | 2000/2500 | |
| Rated voltage V | 400/230 | |||||
| Rated currency A | 2180 | 2450 | 2725 | 3067.3 | 3247.7 | |
| Frequency | 50 | |||||
| Power factor | 0.8 | |||||
| Frequency drop % | ≤2 | |||||
| Steady state frequency band | ≤0.5 | |||||
| (For rated frequency) Transient frequency deviation % | 100%The sudden | ≤+10 | ||||
| reduction power | ||||||
| Sudden load power | ≤-7 | |||||
| Recovery frequency time ( s ) | ≤3 | |||||
| Steady state voltage deviation % | ≤±1 | |||||
| Transient voltage | 100%The sudden | ≤+20 | ||||
| deviation% | reduction power | |||||
| Sudden load power | ≤-15 | |||||
| Voltage recovery time ( S ) | ≤3 | |||||
| Voltage unbalance degree % | ≤1 | |||||
| Genset dimension(mm) | 6000*2500*3080 | 6000*2500*3080 | 6000*2500*3080 | 6300*2500*3080 | 6800*2500*3080 | |
| /Weight (kg) | /13600 | /14600 | /14800 | /16500 | /197000 | |
| Engine | Model | YC12VC2070-D31 | YC12VC2270-D31 | YC12VC2510-D31 | YC12VC2700-D31 | YC12VC3000-D30 |
| Prime power(KW) | 1380 | 1520 | 1680 | 1805 | 2005 | |
| Standby power(KW) | 1520 | 1670 | 1850 | 1985 | 2206 | |
| Brand/manufacture | YUCHAI | |||||
| Speed(r/min) | 1500 | |||||
| No. of Cylinder | 12 | |||||
| Cylinder arrangement | V | |||||
| Stroke | Four stroke | |||||
| Air intake mode | Turbocharged & Intercooled | |||||
| Fuel supply | Electrical regulation | |||||
| Bore x stroke | 200×210mm | |||||
| Displacement | 79.17L | |||||
| Emission | No-road T3 | |||||
Service support
Share the model, vessel type, required power or operating conditions. HYLICO POWER will help confirm a practical configuration and the next quotation step.
Product inquiry
For faster matching, include the application, required power, quantity, destination and expected delivery time.